KVS RO LUCKNOW | ||||
Result Analysis - Class XII 2008 - Comparison with last year's result | ||||
S.No. | KV | Pass % | % 2007 | Inc./Dec. |
1 | SITAPUR | 96.97 | 81.58 | 15.39 |
2 | NO 1 A F S AGRA | 93.23 | 80.63 | 12.6 |
3 | MRN MATHURA | 97.25 | 85.82 | 11.43 |
4 | FAIZABAD CANTT | 91.07 | 81.25 | 9.82 |
5 | OEF HAZRATPUR | 100 | 90.57 | 9.43 |
6 | ALIGANJ LUCKNOW | 100 | 90.74 | 9.26 |
7 | UNNAO | 89.36 | 80.39 | 8.97 |
8 | BAAD MATHURA | 97.06 | 89.66 | 7.4 |
9 | MATHURA CANTT | 95.52 | 89.6 | 5.92 |
10 | KANPUR CANTT | 94.41 | 89.21 | 5.2 |
11 | RDSO LUCKNOW | 95.04 | 90.4 | 4.64 |
12 | RAE BARELI | 94.71 | 90.41 | 4.3 |
13 | AFS MEMAURA LUCKNOW | 90.2 | 87.72 | 2.48 |
14 | NO 3 A F S CHAKERI KANPUR | 100 | 97.56 | 2.44 |
15 | NO 2 JHANSI CANTT | 100 | 98 | 2 |
16 | AMC LUCKNOW | 95.9 | 94.24 | 1.66 |
17 | NO 1 AFS CHAKERI KANPUR | 92.86 | 91.26 | 1.6 |
18 | NO 2 AFS CHAKERI KANPUR | 98.77 | 97.42 | 1.35 |
19 | NO 1 JHANSI CANTT | 96.06 | 94.85 | 1.21 |
20 | C O D CHHEOKI ALLAHABAD | 95.24 | 94.74 | 0.5 |
21 | AFS BAKSHI KA TALAB LUCKNOW | 100 | 100 | 0 |
22 | I I T KANPUR | 94.44 | 94.5 | -0.06 |
23 | IFFCO PHULPUR ALLAHABAD | 92.86 | 93.44 | -0.58 |
24 | AFS BAMRAULI ALLAHABAD | 97.12 | 98.33 | -1.21 |
25 | NO 1 ARMAPUR KANPUR | 91.22 | 92.59 | -1.37 |
26 | NEW CANTT ALLAHABAD | 95.31 | 97.12 | -1.81 |
27 | BASTI | 94.29 | 96.3 | -2.01 |
28 | ITI NAINI ALLAHABAD | 94.25 | 96.43 | -2.18 |
29 | ITI MANKAPUR | 93.94 | 96.61 | -2.67 |
30 | A F S MANAURI ALLAHABAD | 93.2 | 96.52 | -3.32 |
31 | R R C FATEHGARH | 88.14 | 91.67 | -3.53 |
32 | GONDA | 83.78 | 88.46 | -4.68 |
33 | NO 3 AGRA CANTT | 95.18 | 100 | -4.82 |
34 | AMHAT SULTANPUR | 92.31 | 97.67 | -5.36 |
35 | ALIGARH | 80.56 | 86.05 | -5.49 |
36 | NTPC DIBIYAPUR | 94.12 | 100 | -5.88 |
37 | BULANDSHAHR | 85.06 | 91.38 | -6.32 |
38 | NO 2 ARMAPUR KANPUR | 88.99 | 95.92 | -6.93 |
39 | IIM LUCKNOW | 79.71 | 87.1 | -7.39 |
40 | BHEL JAGDISHPUR | 88.73 | 96.72 | -7.99 |
41 | NO 3 JHANSI | 86.05 | 94.18 | -8.13 |
42 | OLD CANTT ALLAHABAD | 85.71 | 93.94 | -8.23 |
43 | O E F KANPUR | 90.91 | 100 | -9.09 |
44 | GOMTINAGAR LUCKNOW | 88.35 | 97.58 | -9.23 |
45 | TALBEHAT | 82.35 | 96.43 | -14.08 |
46 | NO 2 AGRA CANTT | 83.18 | 97.75 | -14.57 |
47 | BABINA CANTT | 77.45 | 95.92 | -18.47 |
T O T A L | 92.49 | 92.8 | -0.31 |
.